← Back to items
Weapons · Axes
Fire Axe
You see a fire axe (Atk:38, Def:16).
The blade is a magic flame.
- Atk
- 38
- Def
- 16
- Hands
- 1
- Weight
- 40.00 oz
- Classification
- 3 · Tier 0
Possible enchantments7
| Enchantment | Amount | Chance | Enchant |
|---|---|---|---|
| Attack | +1 | +2 | +3 | — | 10% | 8% | 6% |
| Attack Interval | -5% | -6% | -7% | — | 6% | 4% | 2% |
| Axe Fighting | +1 | +2 | +3 | — | 8% | 6% | 4% |
| Berserk | +1% | +2% | +3% | — | 6% | 4% | 2% |
| Burning | +1 | +2 | +3 | +5% | +6% | +7% | 6% | 4% | 2% |
| Life Leech | +5% | +7% | +9% | +5% | +10% | +15% | 6% | 4% | 2% |
| Perfuration | +4% | +6% | +8% | — | 10% | 8% | 6% |
Buy From
No NPC trades this item.
Sell To
| NPC | Location | Price |
|---|---|---|
| Nah'bob | Ankrahmun | 7,600 gp |
| H.L. | Outlaw Camp | 252 gp |