← Back to items
Equipments · Helmets
Demon Helmet
You see a demon helmet (Arm:10).
You hear an evil whispering from the inside.
- Arm
- 10
- Weight
- 29.50 oz
- Classification
- 4 · Tier 0
Possible enchantments15
| Enchantment | Amount | Chance | Enchant |
|---|---|---|---|
| Armor | +1 | +2 | +3 | +4 | — | 10% | 8% | 6% | 4% |
| Axe Fighting | +1 | +2 | +3 | +4 | — | 8% | 6% | 4% | 2% |
| Club Fighting | +1 | +2 | +3 | +4 | — | 8% | 6% | 4% | 2% |
| Distance Fighting | +1 | +2 | +3 | +4 | — | 8% | 6% | 4% | 2% |
| Health Regen | +1/8s | +1/7.5s | +1/7s | +2/6.5s | — | 6% | 4% | 2% | 1% |
| Magic Level | +1 | +2 | +3 | +4 | — | 8% | 6% | 4% | 2% |
| Mana Regen | +1/24s | +1/22s | +1/20s | +1/18s | — | 6% | 4% | 2% | 1% |
| Max Health | +20 | +40 | +60 | +80 | — | 10% | 8% | 6% | 4% |
| Max Mana | +10 | +20 | +30 | +40 | — | 10% | 8% | 6% | 4% |
| Momentum | — | +5% | +6% | +7% | +8% | 6% | 4% | 2% | 1% |
| Protect Energy | +1% | +2% | +3% | +4% | — | 6% | 4% | 2% | 1% |
| Protect Fire | +1% | +2% | +3% | +4% | — | 6% | 4% | 2% | 1% |
| Speed | +10 | +15 | +20 | +25 | — | 6% | 4% | 2% | 1% |
| Sword Fighting | +1 | +2 | +3 | +4 | — | 8% | 6% | 4% | 2% |
| Weight | -25% | -40% | -55% | -70% | — | 10% | 8% | 6% | 4% |
Buy From
No NPC trades this item.
Sell To
| NPC | Location | Price |
|---|---|---|
| H.L. | Outlaw Camp | 86 gp |