← Back to items
Equipments · Helmets
Royal Helmet
You see a royal helmet (Arm:9).
An excellent masterpiece of a smith.
- Arm
- 9
- Weight
- 48.00 oz
- Classification
- 3 · Tier 0
Possible enchantments10
| Enchantment | Amount | Chance | Enchant |
|---|---|---|---|
| Armor | +1 | +2 | +3 | — | 10% | 8% | 6% |
| Axe Fighting | +1 | +2 | +3 | — | 8% | 6% | 4% |
| Club Fighting | +1 | +2 | +3 | — | 8% | 6% | 4% |
| Distance Fighting | +1 | +2 | +3 | — | 8% | 6% | 4% |
| Health Regen | +1/8s | +1/7.5s | +1/7s | — | 6% | 4% | 2% |
| Max Health | +20 | +40 | +60 | — | 10% | 8% | 6% |
| Protect Physical | +1% | +2% | +3% | — | 6% | 4% | 2% |
| Speed | +10 | +15 | +20 | — | 6% | 4% | 2% |
| Sword Fighting | +1 | +2 | +3 | — | 8% | 6% | 4% |
| Weight | -25% | -40% | -55% | — | 10% | 8% | 6% |
Buy From
No NPC trades this item.
Sell To
| NPC | Location | Price |
|---|---|---|
| Nah'bob | Ankrahmun | 28,500 gp |